Remote Admin Permissions Guide
This page lists all of the Remote Admin Permissions, and what Permission Nodes grant each individual permission. To put it more simply, each role in the Remote Admin is assigned a set of “permission nodes” that outline what each role has the power to do. Each node has a set of grouped “permissions” under it, which outline exactly what each node allows for.
“Nodes” are what you put into your Remote Admin configuration files. A list of them can be found below:
Code | Name in configuration file | Grants remote admin access |
---|---|---|
(*) | Anyone can use (N/A) | N/A |
BN1 | KickingAndShortTermBanning | YES |
BN2 | BanningUpToDay | YES |
BN3 | LongTermBanning | YES |
FSE | ForceclassSelf | YES |
FSP | ForceclassToSpectator | YES |
FWR | ForceclassWithoutRestrictions | YES |
GIV | GivingItems | YES |
EWA | WarheadEvents | YES |
ERE | RespawnEvents | YES |
ERO | RoundEvents | YES |
SGR | SetGroup | YES |
GMD | GameplayData | YES |
OVR | Overwatch | NO |
FCM | FacilityManagement | YES |
PLM | PlayersManagement | YES |
PRM | PermissionsManagement | YES |
SCC | ServerConsoleCommands | YES |
VHB | ViewHiddenBadges | NO |
CFG | ServerConfigs | YES |
BRC | Broadcasting | YES |
CDA | PlayerSensitiveDataAccess | YES |
NCP | Noclip | NO |
AFK | AFKImmunity | NO |
ATC | AdminChat | YES |
GHB | ViewHiddenGlobalBadges | NO |
ANN | Announcer | YES |
EFF | Effects | YES |
FFI | FriendlyFireDetectorImmunity | NO |
FFT | FriendlyFireDetectorTempDisable | YES |
In the case of “BN2” (BanningUpToADay) for instance, this node allows you to do a specific set of things. Firstly, any role with this permission node added to it will gain access to the Remote Admin panel, as well as any of the things listed in the “BN2” column below. BN2 gets access to things like muting and unmuting, which BN1 does not. BN2 does not get access to the “unban” text-based RA (Remote Admin) command however, which is exclusive to BN3.
Any Permission node without a column has no permissions attached to it that offer anything within the Remote Admin panel.
It’s highly recommended that you highlight the specific column you’re searching with. Unfortunately, this table is incredibly large, in order to be comprehensive. I you have any questions or need further assistance, please open a Technical Support Ticket on our Discord.
Command | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players Spec. Info | ||||||||||||||||||||||||||
Request | Partial- no IP or ID access | Yes | ||||||||||||||||||||||||
Request IP | Yes | |||||||||||||||||||||||||
RequestAuth | Yes | |||||||||||||||||||||||||
Kick/Ban | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Kick | Yes | Yes | Yes | |||||||||||||||||||||||
Short Ban (1 Hour) | Yes | Yes | Yes | |||||||||||||||||||||||
DBan (1 Day) | Yes | Yes | ||||||||||||||||||||||||
Max Ban (1 Day+) | Yes | |||||||||||||||||||||||||
Forceclass | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Forceclass (Self) | Yes | Yes | ||||||||||||||||||||||||
Forceclass others (Spectator only) | Yes | Yes | ||||||||||||||||||||||||
Forceclass Others (All) | Yes | |||||||||||||||||||||||||
Give item | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Give items to players | Yes | |||||||||||||||||||||||||
Admin Tools | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Overwatch | Yes | |||||||||||||||||||||||||
God | Yes | |||||||||||||||||||||||||
Bypass | Yes | |||||||||||||||||||||||||
Teleport Players | Yes | |||||||||||||||||||||||||
Heal | Yes | |||||||||||||||||||||||||
Lockdown | Yes | |||||||||||||||||||||||||
Noclip | Yes | |||||||||||||||||||||||||
Doors Management | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Open/Close | Yes | |||||||||||||||||||||||||
Lock/Unlock | Yes | |||||||||||||||||||||||||
Destroy Door | Yes | |||||||||||||||||||||||||
Teleport to Door | Yes | |||||||||||||||||||||||||
Status Effects | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Enable/Disable Effects | Yes | |||||||||||||||||||||||||
Players Management | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Mute/Unmute | Yes | Yes | Yes | |||||||||||||||||||||||
Intercom Mute/Unmute | Yes | Yes | Yes | |||||||||||||||||||||||
Server Events | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Respawn MTF/CI | Yes | |||||||||||||||||||||||||
Start/Restart Round | Yes | |||||||||||||||||||||||||
Kick unconnected | Yes | |||||||||||||||||||||||||
Warhead Control | Yes | |||||||||||||||||||||||||
Intercom Timeout | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||||
Intercom Reset | Yes | Yes | Yes | |||||||||||||||||||||||
Round/Lobby Lock | Yes | |||||||||||||||||||||||||
Server configs | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Friendly Fire Enable/Disable | Yes | |||||||||||||||||||||||||
Spawn Protection | Yes | |||||||||||||||||||||||||
Custom Config | Yes | |||||||||||||||||||||||||
Spawn Tickets | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
Add/Remove Tickets | Yes | |||||||||||||||||||||||||
Refresh Tickets | Yes | |||||||||||||||||||||||||
Text-based Remote Admin exclusive commands | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
@[text] (Admin Chat) | Yes | |||||||||||||||||||||||||
Broadcast | Yes | |||||||||||||||||||||||||
cassie | Yes | |||||||||||||||||||||||||
FF Detector | Yes | |||||||||||||||||||||||||
groups | Yes | |||||||||||||||||||||||||
HP | Yes | |||||||||||||||||||||||||
perm | Yes | |||||||||||||||||||||||||
ping | Yes | |||||||||||||||||||||||||
pm | Yes | |||||||||||||||||||||||||
roundtime | Yes | |||||||||||||||||||||||||
setgroup | Yes | |||||||||||||||||||||||||
stopnextround | Yes | |||||||||||||||||||||||||
unban | Yes | |||||||||||||||||||||||||
Game console commands | (*) | BN1 | BN2 | BN3 | FSE | FSP | FWR | GIV | EWA | ERE | ERO | SGR | GMD | OVR | FCM | PLM | PRM | SCC | BRC | CDA | NCP | AFK | ATC | ANN | EFF | FFT |
contact | Yes | |||||||||||||||||||||||||
srvcfg | Yes | Yes | Yes | Yes | Yes |
No Comments